Bulk Lot Specials


WORLD PAPER MONEY
1 100 different notes VG to Uncirculated............................................... $49.95
2 100 mixed All different notes Uncirculated ........................................ $59.95
Large & Small cents
3 10 Mixed Victoria Large Cents VG or Better 1859-1901 ................... $39.95
4 10 mixed Edward Large cents VG or better 1902-1910 ...................... $19.95
5 1 of each George V Large cent VG or better 1911-1920 ....................... $9.95
6 25 mixed George V Large cents VG or better (1911-1920) ................ $19.95
7 50 mixed George V Small cents VG or better 1920-1936 ................... $12.95
8 Complete set 1920–1936 VG or better. Including all keys,
1922,23,24,25 pennies ......................................................................... $99.95
9 10 X 1921 1˘ VG/F ............................................................................... $3.95
10 10 X 1924 1˘ VG/F ............................................................................ $49.50
11 10 X 1927 1˘ VG/F ............................................................................ $12.50
12 10 X 1931 1˘ VG/F .............................................................................. $7.49
13 10 X 1937 1˘ VG/F . ............................................................................. $8.95
14 10 X 1938 1˘ VG/F ............................................................................... $4.95
15 10 X 1939 1˘ VG/F ............................................................................... $4.95
16 100 mixed George VI small cents (1940-1952) VG/F .......................... $9.95
17 100 mixed Elizabeth II small cents (1953-2010) VG to BU ................. $4.95
18 50 mixed Elizabeth II small cents (1962-2005) All choice Proof-like ........... $24.95
CANADIAN FIVE CENTS
19 10 Mixed Victoria 5˘ aG to Good 1858-1901 ..................................... $29.50
20 10 mixed Victoria 5˘ G/VG 1858-1901 .............................................. $41.50
21 10 mixed Edward VII 5˘ VG/F 1902-1910 ......................................... $29.95
22 10 mixed Geo 1911-1920 G/VG.......................................................... $19.50
23 10 mixed Geo 1911-1920 VG+ ........................................................... $29.50
24 40 Mixed George V 5˘ VG/VF 1922-1936 ......................................... $11.95
25 40 Mixed George V 5˘ Nice VF/EF 1922-1936.................................. $69.95
26 100 mixed George VI 5˘ VG/EF 1940-1952 ...................................... $19.95
27 10 X 1937 Dot 5˘ VG/F ........................................................................ $4.95
28 10 X 1938 5˘ VG/F ............................................................................... $5.95
29 10 X 1939 5˘ VG/F ............................................................................... $4.95
30 20 X 1942 Tombac 5˘ VF or better ..................................................... $19.50
31 20 X 1943 Tombac 5˘ VF or better ..................................................... $12.50
32 20 X 1944 Tombac steel Victory 5˘ VF or + ......................................... $8.50
33 20 X 1945 Tombac steel Victory 5˘ VF or better .................................. $8.50
34 3 X 1947 Dot 5˘ Fine or better ................................................................. $59
35 10 X 1948 5˘ Fine or better ................................................................... $4.95
36 Set of 5˘ 1922 to 1962 all VG or better. One of each date.
(No 1925, 1926 Far6, 1947 Dot) 41 coins ........................................... $12.50
37 20 X 1951 Commemorative VF/EF 5˘.................................................. $9.95
38 40 X 1967 Rabbit 5˘ BU ....................................................................... $4.50
39 Original BU roll of 1958 5˘ (Unpicked’ MS65 included)....................... $69
40 100 X Elizabeth II (1953 to date) VF to BU ......................................... $9.95
41 50 mixed Elizabeth II Five cents (1962-2005) All choice Proof-like . $24.95
CANADIAN TEN CENTS
42 5 mixed Victoria 10˘ aG/G 1858-1901 ............................................... $24.95
43 5 mixed Edward VII 10˘ G/VG 1902-1910 ........................................ $29.95
44 10 mixed George V 10˘ G/VG 1911-1936 ........................................... $9.95
45 10 mixed George V 10˘ VG/F 1911-1936 ......................................... $14.50
46 10 mixed George VI 10˘ VF to EF 1940-1952 .................................. $19.95
47 5 X 1937 VG or better………………………….. ............................... $19.95
48 5 X 1938 VG or better………………………….. ............................... $19.95
49 5 X 1939 VG or better………………………….. ............................... $19.95
50 5 X 1948 VG or better………………………….. ............................... $15.95
51 20 mixed Elizabeth II 10˘ EF to BU 1953-1968 ................................ $29.95
52 25 mixed Elizabeth 10˘ Ch BU63 or better 1953-1968 ..................... $49.95
53 20 X 1967 fi sh 10˘ BU ........................................................................ $19.95
Canadian Twenty-five cents
54 5 mixed Victoria 25˘ 1870-1901 aG/G ............................................... $34.95
55 5 mixed Edward VII 25˘ 1902-1910 G/VG ........................................ $19.95
56 10 mixed George V 1911-1936 25˘ G/VG .......................................... $34.95
57 5 X 1937 VG/F .................................................................................... $19.95
58 5 X 1938 VG/F .................................................................................... $19.95
59 5 X 1939 VG/F .................................................................................... $19.95
60 5 X 1948 VG/F .................................................................................... $19.95
61 10 mixed George VI 25˘ 1940-1952 VF or better .............................. $38.95
62 10 mixed Elizabeth II 1953-1968 25˘ VF or better............................ $29.95
63 10 X 1970 circulated ............................................................................. $6.95
64 10 X 1970 25˘ BU ............................................................................... $17.50
65 10 X 1983 25˘ BU ............................................................................... $19.50
66 3 X 1991 25˘ BU ................................................................................. $29.50
67 3 X 1992 (Caribou) Proof-like ............................................................ $41.50
68 5 X 1997 25˘ Proof-like ...................................................................... $22.50
69 5 X 2000 25˘ Proof-like ...................................................................... $34.50
70 5 X 1999 25˘ Proof-like ...................................................................... $34.50
71 10 X 2001 No P 25˘ BU ...................................................................... $24.50
72 Set of 12 Commemorative 1992 25˘. All Unc. .................................... $6.95
73 Set of 12 Commemorative 1999 25˘. All Unc. .................................... $5.95
74 Set of 12 Commemorative 2000 25˘. All Unc. .................................... $5.95
CANADIAN FIFTY CENTS
75 3 mixed Victoria 50˘ 1870-1901 aG/G ............................................... $74.95
76 5 mixed Edward VII 50˘ aG/G 1902-1910 ........................................ $34.50
77 5 mixed Edward VII 50˘ G/VG 1902-1910 ....................................... $39.95
78 5 X 1910 50˘ VG................................................................................. $49.00
79 5 mixed George V 50˘ G/VG 1911-1929 ............................................ $29.95
80 5 mixed George V 50˘ VG 1911-1929 ................................................ $39.50
81 3 X 1931 50˘ VG/F ............................................................................ $74.00
82 1931, 1932, 1934,1936 50˘ all VG/F ................................................ $269.00
83 10 mixed George VI 50˘ VF or better 1940-1952 .............................. $59.95
84 5 X 1937 50˘ F .................................................................................... $31.50
85 5 X 1938 50˘ F .................................................................................... $36.50
86 5 X 1939 50˘ F .................................................................................... $32.50
87 10 mixed George and Elizabeth (1940-1967) 50˘ VG to BU ............ $59.00
88 10 X mixed George VI 1940-1952 all AU or better ............................ $99.00
89 3 X 1946 Design Fine .......................................................................... $99.00
90 5x 1947 (CR and St.7L mixed) Fine or better ..................................... $33.50
91 3 X 1947 ML 50˘ VF ........................................................................ $119.00
92 3 X 1948 Fine or better ...................................................................... $329.00
93 3 X 1949 Hoof 9 F/VF or better .......................................................... $74.00
94 3 X 1950 No Design F/VF ................................................................... $33.50
95 5 X 1954 50˘ VF/EF ........................................................................... $31.50
96 5 X 1955 50˘ VF/EF ........................................................................... $29.50
97 5 X 1958 Dot VF or better ................................................................... $31.50
98 5 X 1967 Wolf 50˘ EF to AU .............................................................. $29.95
99 5 X 1967 Wolf 50˘ BU ........................................................................ $34.95
100 20 mixed 50˘ nickel AU to BU 1968-1986 ........................................ $14.95
101 20 mixed 50˘ nickel AU to BU 1968-2010 ........................................ $19.95
102 10 X 1978 Round Beads MS63 cat. value $100 ................................. $39.00
103 3 X 1982 Small Beads 50˘ AU or better ............................................. $74.00
CANADIAN DOLLARS
104 3 X 1935 Silver $1 EF/AU .................................................................. $79.00
105 3 X 1936 Silver $1 EF/AU .................................................................. $74.00
106 3 X 1937 Silver $1 EF/AU .................................................................. $72.50
107 3 X 1939 Silver $1 EF/AU .................................................................. $36.50
108 8 X 1939 Silver $1 VF/EF ................................................................... $96.50
109 3 X 1946 Silver $1 EF or better ......................................................... $149.00
110 3 X 1949 Silver $1 VF/EF ................................................................... $44.50
111 3 X 1949 Silver $1 AU or better .......................................................... $54.95
112 3 X 1950 Silver $1 AU or better .......................................................... $72.50
113 4 X 1951 & 1952 Silver $1 AU or better ............................................. $49.50
114 3 X 1954 Silver $1 EF or better ........................................................... $44.50
115 3 X 1955 Silver $1 EF or better ........................................................... $44.50
116 3 X 1956Silver $1 EF or better ............................................................ $59.00
117 3 X 1956Silver $1 Unc or better .......................................................... $99.00
118 3 X 1957 Silver $1 EF to UNC ........................................................... $36.50
119 8 X 1957 Silver $1 EF to UNC ........................................................... $96.50
120 3 X 1958 Silver $1 EF to UNC ........................................................... $36.50
121 8 X 1958 Silver $1 EFto UNC ............................................................ $96.50
122 3 X 1964 Charlottetown $1 EF or better ............................................. $36.00
123 8 X 1964 Charlottetown $1 EF or better ............................................. $96.00
124 3 X 1967 Silver $1 AU or better .......................................................... $36.00
125 8 X 1967 Silver $1 AU or better .......................................................... $96.00
126 10 X mixes Silver dollars (1939-1967) VF or better ......................... $114.95
127 Commemorative Silver dollars including
one of each year (1981 to 2001) all BU ............................................ $299.00
128 (1935-36-39-49-58-64-67) VF to BU .............................................. $124.95
129 20 mixed nickel dollars AU to BU 1968-1986 ................................... $29.95
130 1968 $1 Varieties (reg, sm.island,Extra water line .............................. $59.95
131 10 X 1987 Loonies MS63 ................................................................... $29.95
132 20 X mixed Loonies (1987-2010) ....................................................... $29.95
CANADIAN TOONIES
133 Complete Set 1996-2010 (1 of each date) All choice BU to PL .......... $69.00
USA Coinage
134 USA Indian Cents - 1859-1909 G to VG 25 mixed coins ................... $32.50
135 USA Wheat Cents 1909-1939 100 mixed coins .................................. $14.95
136 USA 5˘ Liberty 1883-1913 G to VG 25 mixed coins ......................... $24.95
137 USA 5˘ Indians 1913-38 G to VG 25 mixed coins ............................. $19.95
MARITIMES
138 Nfld Small Cents 1938-1947 VG-VF 25 mixed coins ................................. $23.50
139 Nfld Five Cents 1938-1947 VG-VF 25 mixed coins ................................... $44.50
140 Nfld 10 Cents 1938-1947 VG-VF 25 mixed coins ...................................... $49.50
COLONIAL TOKENS
Colonial Tokens (Pre 1858)
141 10 different tokens VG to VF .............................................................. $69.00
CANADIAN BANKNOTES
142 5 X 1900 25˘ Shinplasters G/VG ........................................................ $24.50
143 5 X 1900 25˘ Shinplasters Average Fine............................................. $49.50
144 5 X 1923 25˘ Shinplasters G/VG ........................................................ $24.50
145 5 X 1923 25˘ Shinplasters Average Fine............................................. $49.50
146 5 X 1900/1923 Shinplasters F/VF ....................................................... $59.50
147 3 X 1923 $1 bills all diff. Seals VG .................................................. $109.95
148 3 X 1935 English text $1 bills VG ...................................................... $74.95
149 5 X 1937 George VI $1 bills Good ...................................................... $19.95
150 3 X 1937 George VI $1 bills VG/F ..................................................... $18.50
151 3 X 1937 George VI $1 bills VF to EF ................................................ $37.50
152 3 X 1937 $10 George VI F to VF ....................................................... $47.50
153 3 X 1937 $20 George VI F to VF ....................................................... $77.95
154 3 X 1937 $50 George VI F to VF ..................................................... $269.00
155 3 X 1937 $100 George VI F to VF ................................................... $399.00
156 5 X 1954 $1 bills VF/EF+ Queen Eliz .................................................. $9.95
157 5 X 1954 $1 bills UNC Queen Eliz ..................................................... $39.95
158 5 X 1954 $2 bills VF/EF+ Queen Eliz ................................................ $19.95
159 5 X 1954 $2 bills UNC Queen Eliz ..................................................... $44.95
160 5 X 1954 $5 bills VF/EF+ Queen Eliz ............................................... $44.50
161 5 X 1954 $5 bills UNC Queen Eliz ................................................... $124.95
162 3 X 1954 $10 bills VF/EF+ Queen Eliz ............................................. $39.50
163 3 X 1954 $20 bills VF/EF+ Queen Eliz ............................................. $74.50
164 3 X 1954 $50 bills VF/EF+ Queen Eliz ........................................... $195.00
165 3 X 1954 $100 bills VF/EF+ Queen Eliz ......................................... $349.00
166 3 X 1954 $10 Devil`s Fine ................................................................. $42.50
167 3 X 1954 $20 Devil`s VF ................................................................... $84.50
168 10 X 1867-1967 Centennial notes $1 UNC ......................................... $29.50
169 3 X 1969 $20 AU ............................................................................... $119.95
170 3 X 1971 $10 AU ................................................................................. $47.50
171 3 x 1972 $5 AU .................................................................................... $42.50
172 3 x 1972 $5 UNC ................................................................................. $74.50
173 10 X 1973 $1 UNC .............................................................................. $29.50
174 5 X 1974 $2 EF/AU ............................................................................. $19.95
175 5 x 1974 $2 UNC ................................................................................ $37.50
176 2 X 1975 $50 AU ............................................................................... $239.50
177 2 X 1975 $100 AU ............................................................................. $299.50
178 3 x 1979 $5 AU .................................................................................... $59.95
179 5 X 1986 $2 UNC ................................................................................ $17.50
180 5 X 1986 $5 UNC ............................................................................... $39.50
181 Mixed of 1954 Devil’s face notes ($100 face value) VG to VF ........ $229.00
182 Mixed of 1954 Devil’s face notes ($300 face value) VG to VF ........ $599.00
183 Mixed of 1954 & 1967 Modifi ed notes ($100 face value) VG to VF $129.00
184 Mixed of 1954 & 1967 Modifi ed notes ($300 face value) VG to VF $369.00
185 Mixed of Multi-coloured notes 1969-1979 ($100 face value) VF or better ...
$129.00
186 Mixed of Bird notes 1986-1991 ($100 face value) VF or better ....... $119.00
187 Mixed of Multi-coloured notes 1969-1979 ($300 face value)
VF or better ...................................................................................... $369.00
188 Mixed of Bird notes 1986-1991 ($300 face value) VF or better ....... $339.00
WORLD COINS
189 1 lb. ........................................................................................................ $9.95
190 5 lbs. .................................................................................................... $47.50